Physical Characteristics | |
Dimensions | 50 x 62 x 19mm / 1.97 x 2.44 x 0.75 in. |
Weight | 64 g / 2.26 oz. ( with glove: 90 g / 3.17 oz. ) |
Power | 1200 mAh ( removable ) |
Keypad | ON/OFF, SCAN |
Indicator LED | Red indicator will be ON when charging; Blue indicator will be ON when device has been fully charged; Green indicator will be ON when battery is higher than 20%; Green indicator will flash when battery is lower than 20%; Bluetooth is not paired when bluetooth indicator is OFF; Bluetooth is paired when bluetooth indicator is ON |
Colour | Yellow, Blue, Gray |
Port | USB Type-C |
Charging Current | 5 V / 1.5 A |
Charging Duration | 1 hours |
Communication | |
Bluetooth | Bluetooth Low Energy (BLE) 5.0 |
USB Type C | USB connection to realize data transfer |
Developing Environment | |
SDK | Android / iOS SDK Supported |
Security | RFID Encrypted Module ( reserve ) |
Performance | |
MCU | Cortex-M3 72MHz |
User Environment | |
Operating Temp. | -20 °C to +50 °C |
Storage Temp. | -40 °C to +70 °C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | 1.5 m dropping on concrete |
Sealing | IP65 |
UHF RFID | |
Engine | CM-3N module based on Impinj E310 |
Frequency | 920-925 MHz / 902-928 MHz / 865-868 MHz |
Impinj Gen2X | Supported |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Linear Polarized Antenna (-2.2dBi) |
Power | 0.5W (27dBm, support +19-27dBm adjustable) |
Max Read Range | 80 cm |
Note | *Range depends on tags and environment |
Optional Accessories | |
Accessories | Hand wrap, wristband, lanyard, charing cradle for battery |